Properties Sold
We Work Nationwide to Assist Our Clients with Their Real Estate Needs.
2024
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
Linde Gas & Equipment | Cahokia | IL | October 1, 2024 | 4,000 SF | 0.82 Acres |
M&A Safety Services | Youngsville | LA | August 30, 2024 | 16,867 SF | 5.26 Acres |
M&A Safety Services | Gray | LA | August 30, 2024 | 16,867 SF | 3.18 Acres |
Core & Main | Wichita | KS | August 29, 2024 | 10,062 SF | 2.90 Acres |
D&C Backhoe Services | Midland | TX | June 10, 2024 | 8,375 SF | 3.10 Acres |
ABC Supply Co. | Rosenberg | TX | March 15, 2024 | 24,900 SF | 3.23 Acres |
Fortress Downhole Tools | Midland | TX | February 23, 2024 | 12,525 SF | 2.00 Acres |
BICO Drilling Tools | Midland | TX | February 21, 2024 | 5,000 SF | 1.25 Acres |
Viper Specialized Services | Midland | TX | February 16, 2024 | 9,000 SF | 6.00 Acres |
2023
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
FedEx Ship Center | Lebanon | NH | November 20, 2023 | 23,700 SF | 2.35 Acres |
Coastal Flow | Midland | TX | October 6, 2023 | 7,000 SF | 1.01 Acres |
Foundation Building Materials | Wake Forest | NC | July 27, 2023 | 33,750 SF | 3.68 Acres |
Foundation Building Materials | Knoxville | TN | June 15, 2023 | 23,478 SF | 7.29 Acres |
Performance Food Group | Little Rock | AR | May 17, 2023 | 299,177 SF | 41.82 Acres |
Core & Main | Owasso | OK | May 3, 2023 | 22,500 SF | 7.62 Acres |
Multi-Tenant Industrial | Longview | TX | February 28, 2023 | 41,750 SF | 5.49 Acres |
“I have been working with Patrick Doherty since 2016. Initially he contacted me asking if I would be interested in selling an industrial property I owned, and paid me a visit in Raleigh, North Carolina. When it became apparent that I would most likely be a buyer of properties instead, we began to work together. Since then, as of July 2022, I have bought eight properties where Patrick acted as my agent. Among the people I have worked with in over fifty years in business, mostly construction, there is no one I have worked with who has been more responsive, thorough, knowledgeable, professional, and generally nice than Patrick."
Tim Clancy
Raleigh, NC
“I always could count on my monthly call from Patrick asking me if I was interested in this property or another...that is why, when it was time to sell, I knew he and his team were perfect for the job. They are relentless, yet fair, and will do their utmost to get the most out of your asset."
Joshua Weinberg
Southfield, MI
2022
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
U.S. LBM | Meridian | MS | November 21, 2022 | 46,980 SF | 3.67 Acres |
United Rentals | Panama City | FL | November 1, 2022 | 8,500 SF | 4.18 Acres |
Covenant Testing Technologies | Pleasanton | TX | October 26, 2022 | 18,320 SF | 20.00 Acres |
Watson Lane Industrial Park | New Braunfels | TX | August 17, 2022 | 28,075 SF | 10.00 Acres |
Ferguson Waterworks | Kalamazoo | MI | August 4, 2022 | 20,000 SF | 2.81 Acres |
Quanitx SCS | Decatur | AL | July 5, 2022 | 11,315 SF | 4.67 Acres |
U.S. LBM | Marinette | WI | June 27, 2022 | 33,750 SF | 20.93 Acres |
Foundation Building Materials & Fortune Companies, Inc. | Kokomo | IN | May 31, 2022 | 37,528 SF | 2.38 Acres |
BlueCore Completion | Midland | TX | May 2, 2022 | 34,500 SF | 5.04 Acres |
Multi-Tenant Industrial | Austin | TX | May 2, 2022 | 40,000 SF | 2.00 Acres |
United Rentals | Bloomfield | CT | April 27, 2022 | 25,968 SF | 3.03 Acres |
Impulse Downhole Tools USA | Midland | TX | April 15, 2022 | 12,250 SF | 5.38 Acres |
Fortiline Waterworks | Panama City | FL | April 15, 2022 | 5,000 SF | 3.16 Acres |
Dollar General | Havana | FL | March 28, 2022 | 7,489 SF | 2.48 Acres |
Weatherford International | Elmendorf | TX | March 25, 2022 | 232,406 SF | 108.79 Acres |
Sunbelt Rentals | South Corning | NY | February 23, 2022 | 12,200 SF | 3.16 Acres |
2021
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
FHE USA, Inc. | Cibolo | TX | December 23, 2021 | 29,010 SF | 1.60 Acres |
Black Diamond Oilfield Rentals | Midland | TX | December 23, 2021 | 32,000 SF | 13.75 Acres |
Drilling Tools International | Midland | TX | December 23, 2021 | 52,246 SF | 10.99 Acres |
Drilling Tools International | Pleasanton | TX | December 23, 2021 | 9,813 SF | 10.10 Acres |
Basin Drilling Tools | Conroe | TX | December 23, 2021 | 37,300 SF | 11.70 Acres |
Reach Wireline | Odessa | TX | December 23, 2021 | 17,200 SF | 5.67 Acres |
United Rentals | Greensboro | NC | December 22, 2021 | 10,632 SF | 11.03 Acres |
United Rentals | Raleigh | NC | December 22, 2021 | 5,240 SF | 3.70 Acres |
United Rentals | Ashland | VA | December 22, 2021 | 5,506 SF | 2.46 Acres |
United Rentals | North Charleston | SC | December 22, 2021 | 5,000 SF | 1.49 Acres |
Red River Waste Solutions | Hermitage | TN | December 15, 2021 | 8,000 SF | 5.62 Acres |
Sunbelt Rentals | Hermitage | TN | December 15, 2021 | 8,574 SF | 5.74 Acres |
Slyder Pumps | Midland | TX | December 14, 2021 | 12,045 SF | 2.33 Acres |
Sunbelt Rentals | Oakland | FL | December 14, 2021 | 8,812 SF | 3.19 Acres |
Premium Oilfield Technologies | Midland | TX | December 9, 2021 | 36,745 SF | 6.00 Acres |
Foundation Building Materials | Wichita | KS | September 10, 2021 | 36,656 SF | 1.74 Acres |
Foundation Building Materials | Summerville | SC | September 9, 2021 | 29,000 SF | 3.07 Acres |
Herc Rentals | St. Peters | MO | August 24, 2021 | 11,591 SF | 3.00 Acres |
Universal Wireline | Midland | TX | August 20, 2021 | 13,500 SF | 5.92 Acres |
Sunbelt Rentals | Jacksonville | FL | August 19, 2021 | 10,000 SF | 3.00 Acres |
Family Resource Agency | Cleveland | TN | August 12, 2021 | 12,496 SF | 2.32 Acres |
Service King | Crafton | PA | June 29, 2021 | 12,000 SF | 0.90 Acres |
Ardent Services | Midland | TX | June 15, 2021 | 3,750 SF | 1.00 Acres |
Right Light Services | Midland | TX | June 15, 2021 | 10,375 SF | 2.98 Acres |
1845 Oilfield Services | Pleasanton | TX | June 11, 2021 | 14,940 SF | 10.00 Acres |
Beacon Roofing Supply | Harrisonburg | VA | June 10, 2021 | 100,000 SF | 8.51 Acres |
Mesa Natural Gas Solutions | Midland | TX | May 24, 2021 | 10,000 SF | 4.99 Acres |
Howard Supply Company | Odessa | TX | May 24, 2021 | 29,945 SF | 2.76 Acres |
1845 Oil Field Services | Weatherford | TX | May 14, 2021 | 28,650 SF | 10.50 Acres |
Core & Main | McPherson | KS | May 11, 2021 | 34,040 SF | 7.45 Acres |
Southern Tire Mart | Texarkana | AR | April 30, 2021 | 20,940 SF | 3.36 Acres |
United Rentals | Tampa | FL | April 23, 2021 | 9,222 SF | 3.55 Acres |
Core & Main | Tontitown | AR | March 3, 2021 | 7,500 SF | 3.15 Acres |
Core & Main | Royse City | TX | February 26, 2021 | 9,600 SF | 8.43 Acres |
“David Houston is an excellent example of what a real estate agent should be. David has represented me in two multi-million dollar transactions. He was able to achieve and obtain my goals of selling both properties, in a very timely manner. I felt so very fortunate to have gotten to know the type of person David is. I value these qualities in a person both professionally and personally. I recommend David completely for any of your real estate needs.”
Diana Joye
Auburn, CA
“Max Navarro represented us on the sale of three different industrial properties, each in a different state. On each property he brought us mulitple offers, stayed on top of escrows, and worked hard throughout the entire process. I would highly recommend his services and experties if you are considering selling an industrial asset anywhere in the nation.”
Allen Anderson
Claremore, OK
“I recently purchased a building in Texarkana, Arkansas represented by Maximiliano Navarro. Everything went smoothly from the intial offer to the closing. He was always easy to reach and responded to my questions in a timely manner.”
Greg Bennett
Texarkana, AR
“I was looking to liquidate a commercial property in Texarkana, Arkansas when I received a cold call from Doherty Houston Industrial Group with Marcus & Millichap. Max and David drove to Texarkana to see the property and meet with me. Max, David and Patrick were very informative. They handled all the paperwork between both parties and the closing was smooth and on time. I would recommend the Doherty Houston Industrial Group to anyone looking to buy or sell commercial property.”
Sy Guthrie
Texarkana, AR
“I was pleased to work with Patrick Doherty and David Houston of Marcus & Millichap on the sale of my equipment rental property in Cathedral City, California.
The property was in my father and uncle's portfolio for 30+ years and United Rentals has rented their property since the early 80's. However, since my uncle passed away and my dad is now 90 years old, we felt it was time to let the property go. The team at Marcus & Millichap was very knowledgeable and put together a detailed package to market our property. The also advised us on all of the offers we received and helped determine which would best fit our situation.
The buyers ended up being in Colorado and we had sellers (due to the property being in two trusts) located in California, Oregon, and Washington. Needless to say, this was a very complicated sale. Marcus & Millichap was there to help us through every step of the sale. We couldn't have navigated it without them.
Their hard work and the Marcus & Millichap network of buyers were ideally suited for selling my equipment rental property. I was impressed by the team’s ability to market my property to a large pool of capable buyers, not just in the local market but across the country. By focusing on buyers who already owned equipment rental properties, they were able to bring a qualified purchaser who was comfortable with this type of asset, leading to a smooth transaction process.”
Kathy Miller
Hillsboro, OR
2020
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
NCS Multistage | Odessa | TX | October 23, 2020 | 40,593 SF | 5.00 Acres |
United Rentals | Pompano Beach | FL | October 19, 2020 | 15,189 SF | 3.63 Acres |
United Rentals | Mandeville | LA | September 25, 2020 | 5,000 SF | 1.82 Acres |
Gordon Technolgies | Odessa | TX | September 24, 2020 | 11,953 SF | 2.78 Acres |
New Industrial Building | Greenville | TX | May 18, 2020 | 7,500 SF | 5.47 Acres |
United Safety | Odessa | TX | May 18, 2020 | 15,106 SF | 2.79 Acres |
AT&T Dispatch Center | Roseville | MI | April 30, 2020 | 50,215 SF | 4.11 Acres |
Bell Supply | Canadian | TX | February 26, 2020 | 11,250 SF | 2.52 Acres |
QRC Valve Distributors | Odessa | TX | February 18, 2020 | 19,360 SF | 2.92 Acres |
2019
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
4-STAR Hose & Supply | Cleburne | TX | December 19, 2019 | 15,950 SF | 2.63 Acres |
Sunbelt Rentals | Post Falls | ID | December 5, 2019 | 12,000 SF | 3.14 Acres |
United Rentals | League City | TX | September 30, 2019 | 7,160 SF | 2.55 Acres |
Fortiline Waterworks | Jonesboro | GA | August 28, 2019 | 12,735 SF | 6.28 Acres |
Sunbelt Rentals | West Palm Beach | FL | August 26, 2019 | 16,500 SF | 4.67 Acres |
ABC Supply Co. | St. Louis | MO | July 15, 2019 | 24,480 SF | 4.39 Acres |
United Rentals | Houma | LA | July 3, 2019 | 6,250 SF | 2.09 Acres |
United Rentals | Cathedral City | CA | July 1, 2019 | 5,946 SF | 1.19 Acres |
AT&T Field Operations Center | Jackson | MI | May 21, 2019 | 35,997 SF | 4.01 Acres |
Forbes Energy Services | Odessa | TX | April 22, 2019 | 7,248 SF | 1.62 Acres |
H&E Equipment Services | Sulphur | LA | March 14, 2019 | 33,130 SF | 6.00 Acres |
Ferguson Enterprises | Riviera Beach | FL | April 2, 2019 | 6,360 SF | 2.03 Acres |
Fortiline Waterworks | Greensboro | NC | March 8, 2019 | 10,890 SF | 3.03 Acres |
“To Whom It May Concern:
I am writing to highly recommend the services of David Houston. David recently brokered the sale of our family’s commercial property located in Leesburg, Florida. David first contacted us a couple of years ago regarding the property. At that time, we indicated we had not decided what we wanted to do and David asked if he could stay in touch with us. He then appropriately and diligently stayed in touch and, in fact, he provided invaluable advice as we negotiated a lease renewal with our lessee. Subsequently, we decided we were interested in selling the property. After talking to several brokers, it was obvious to us that David was the most qualified and most responsive.
From the beginning, David made sure we understood his marketing plan and welcomed our input about the property and its location. He sent us a thorough plan of action and with our enthusiastic approval, he put it into effect. He followed his plan and kept us informed. In a short period of time, David obtained several offers for our consideration, advised us as to the strengths and weaknesses of each, and worked out an extremely successful sale on our behalf. In addition, David’s execution and communication during the escrow process could not have been better. If we had questions, he answered them immediately. We never doubted that David wanted us to be satisfied with his results and we worked hard to ensure that we were.
The work ethic and his results certainly are a part of the basis for which I recommend David. But, I would also add that a significant reason that we chose him in the first place is that David is a credible professional. He was an excellent listener, his communications were clear and to the point, he did not feel compelled to oversell himself but was extremely confident in the advice he gave us – all of which resulted in an incredibly painless profitable experience.
I do not hesitate to recommend David Houston to anyone and would be glad to discuss his services with anyone who might have questions.” >
Carol L. Gregg, President
Jarol Investments, INC. Leesburg, FL
“I was pleased to work with Patrick Doherty of Marcus & Millichap on the sale of my equipment rental property in Green Bay, Wisconsin.
I had originally developed the site for RSC, which was later acquired by United Rentals. The team was very knowledgeable of the tenant's acquisition strategy, business expansion approach, and the market for equipment rental properties across the nation."
Rick J. Managing Member
United Development Group, LLC, Green Bay, WI
2018
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
United Rentals | Beaumont | TX | December 20, 2018 | 20,040 SF | 8.00 Acres |
Pipeline Supply & Services | Cotulla | TX | November 15, 2018 | 8,700 SF | 0.09 Acres |
Ferguson Enterprises | Columbus | GA | July 31, 2018 | 6,892 SF | 2.00 Acres |
Sunbelt Rentals | Syracuse | NY | June 29, 2018 | 26,800 SF | 4.82 Acres |
United Rentals | Hibbing | MN | May 31, 2018 | 10,458 SF | 1.25 Acres |
United Rentals | Middletown | NY | May 29, 2018 | 5,360 SF | 1.10 Acres |
United Rentals | Cortlandt Manor | NY | May 29, 2018 | 5,760 SF | 1.18 Acres |
Ferguson Enterprises | Cincinnati | OH | May 10, 2018 | 6,146 SF | 2.76 Acres |
Ferguson Enterprises | Batavia | OH | May 10, 2018 | 5,300 SF | 1.20 Acres |
Fortiline Waterworks | Kansas City | KS | February 28, 2018 | 10,000 SF | 4.00 Acres |
United Rentals | Cleveland | TN | April 26, 2018 | 6,060 SF | 2.23 Acres |
2017
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
Sunbelt Rentals | Fayetteville | NC | February 8, 2017 | 6,000 SF | 3.02 Acres |
Sunbelt Rentals | Knoxville | TN | February 16, 2017 | 12,333 SF | 4.18 Acres |
Sunbelt Rentals | Baton Rouge | LA | February 27, 2017 | 62,569 SF | 7.52 Acres |
Fortiline Waterworks | Fayetteville | NC | March 1, 2017 | 10,400 SF | 6.62 Acres |
Sunbelt Rentals | Columbus | OH | March 20, 2017 | 10,000 SF | 3.88 Acres |
United Rentals | Wichita Falls | TX | July 21, 2017 | 10,604 SF | 3.69 Acres |
Sunbelt Rentals | Port Charlotte | FL | July 28, 2017 | 12,120 SF | 3.44 Acres |
Herc Rentals | Greer | SC | August 11, 2017 | 12,000 SF | 3.98 Acres |
Sunbelt Rentals | Parkville | MD | August 30, 2017 | 10,000 SF | 1.80 Acres |
“As a managing owner of BEAF Properties, LLC, I had the privilege of dealing with David Houston over the past nine months in listing and selling one of our distribution warehouses in Cullman, Alabama. David and his team did an outstanding job in not only preparing a thorough extensive listing package but most all achieving almost full-price buyer with a very aggressive cap rate, even in our ever-changing economy.
David did a super job communicating all activity and keeping us abreast of any concerns being expressed from potential buyers. As we all know, getting a deal closed can be quite challenging these days. Our buyer was quite difficult at times and David did an outstanding job seeing this all the way to the closing day. I’ve been in this industry for over 30 years and consider David and Marcus & Millichap a valuable new asset and look forward to doing more business in the future.”
Brad Eidson
Edison & Associates, INC. Cullman, AL
“Dear David,
Thanks for the sale and listing of our property. I appreciate the time and effort you put into the sale of our property, from your initial contact until closing. The listing package was very professional and informative and your timely updates on the status of the sale was very much appreciated. I felt like the information and advice you gave me was very honest and straight forward and in my best interest.
I would be more than willing to be a reference for you and Marcus & Millichap if ever needed.”
Robert D. Purcell, G.P.
Contract Properties Chattanooga, TN
2016
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
Sunbelt Rentals | Mooresville | NC | March 31, 2016 | 8,750 SF | 2.73 Acres |
Sunbelt Rentals | Carrizo Springs | TX | April 8, 2016 | 3,200 SF | 1.27 Acres |
Forbes Energy Services | Marshall | TX | April 8, 2016 | 8,150 SF | 3.92 Acres |
Forbes Energy Services | Alice | TX | April 8, 2016 | 16,104 SF | 7.10 Acres |
Sunbelt Rentals | Teague | TX | April 29, 2016 | 9,900 SF | 8.37 Acres |
Fortline Waterworks | Fort Myers | FL | June 3, 2016 | 7,500 SF | 5.00 Acres |
HD Supply Waterworks | San Angelo | TX | September 1, 2016 | 10,000 SF | 1.50 Acres |
BlueLine Rental | Chattanooga | TN | September 9, 2016 | 8,950 SF | 1.80 Acres |
Fortiline Waterworks | Sanford | FL | November 10, 2016 | 10,000 SF | 5.16 Acres |
United Rentals | Leesburg | FL | December 28, 2016 | 15,000 SF | 2.00 Acres |
2015
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
BlueLine Rental | Madison | WI | April 3, 2015 | 9,323 SF | 2.00 Acres |
United Rentals | Gulfport | MS | May 7, 2015 | 10,500 SF | 2.76 Acres |
BlueLine Rental | Haverhill | MA | September 6, 2015 | 18,930 SF | 3.10 Acres |
Sunbelt Rentals | Gonzales | TX | October 6, 2015 | 5,000 SF | 3.50 Acres |
Sunbelt Rentals | Beeville | TX | October 6, 2015 | 7,560 SF | 7.07 Acres |
Sublease NNN Industrial | Port St. Lucie | FL | December 31, 2015 | 10,000 SF | 5.08 Acres |
“In a recent negotiation with a major company, Patrick Doherty provided valuable current information and insight for a commercial rental property that I was leasing. Patrick is very personable, knowledgeable, and responds in a timely manner.
If something were to me happen to me I have told my wife and family to use Patrick for advice and sell the property.
A few years ago, I received a call from Patrick inquiring if I would be interested in selling the property. He was very nice and explained what his firm did. He put me on their email list and whenever a comparable new property is listed, I get the information. Over time, these emails have proven valuable in keeping me abreast of the market. It wasn’t until I needed to negotiate with a tenant in the specific industry, did I fully come to appreciate Patrick’s ability.”
Earnest R. "Bud" Hicks, Managing Member
E&N Properties, LLC Athens, TX
2014
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
Volvo Rents | Spartanburg | SC | February 4, 2014 | 5,000 SF | 7.43 Acres |
United Rental | Kirksville | MO | May 14, 2014 | 6,450 SF | 1.50 Acres |
Ferguson Enterprises | South Portland | ME | June 6, 2014 | 5,986 SF | 1.52 Acres |
Sunbelt Rentals | Memphis | TN | June 24, 2014 | 18,250 SF | 7.59 Acres |
Sunbelt Rentals | Coral Springs | FL | September 4. 2014 | 26,405 SF | 3.04 Acres |
Neff Rental | Greensboro | NC | October 20, 2014 | 6,200 SF | 2.29 Acres |
Volvo Rents | West Columbia | SC | December 17, 2014 | 6,000 SF | 2.39 Acres |
Volvo Rents | Simpsonville | SC | December 12, 2014 | 12,000 SF | 2.66 Acres |
BlueLine Rental | Eloy | AZ | December 24, 2014 | 3,800 SF | 1.19 Acres |
BlueLine Rental | Tucson | AZ | December 24, 2014 | 10,544 SF | 3.89 Acres |
2013
Tenant | City | State | Close of Escrow | Bldg Size | Lot Size |
---|---|---|---|---|---|
LKQ | Cullman | AZ | March 12, 2013 | 58,181 SF | 7.75 Acres |
United Rentals | Hays | KS | October 22, 2013 | 9,291 SF | 5.80 Acres |
United Rentals | Green Bay | WI | October 25, 2013 | 12,650 SF | 3.00 Acres |
United Rentals | Raleigh | NC | November 25, 2013 | 14,671 SF | 2.68 Acres |
United Rentals | North Charleston | SC | December 31, 2013 | 11,500 SF | 3.90 Acres |